List Of European Countries By Area
No. | Country | Area (km2) |
---|---|---|
1 | Russia* | 3,995,200 |
2 | Ukraine | 603,628 |
3 | France* | 551,695 |
4 | Spain* | 498,511 |
5 | Sweden | 450,295 |
6 | Norway | 385,178 |
7 | Germany | 357,386 |
8 | Finland | 338,145 |
9 | Poland | 312,685 |
10 | Italy | 301,338 |
11 | United Kingdom* | 242,495 |
12 | Romania | 238,397 |
13 | Belarus | 207,600 |
14 | Kazakhstan* | 148,000 |
15 | Greece | 131,940 |
16 | Bulgaria | 110,994 |
17 | Iceland | 102,775 |
18 | Hungary | 93,030 |
19 | Portugal | 91,568 |
20 | Austria | 83,858 |
21 | Czech Republic | 78,866 |
22 | Serbia | 77,453 |
23 | Ireland | 70,273 |
24 | Lithuania | 65,300 |
25 | Latvia | 64,589 |
26 | Croatia | 56,594 |
27 | Bosnia and Herzegovina | 51,129 |
28 | Slovakia | 49,036 |
29 | Estonia | 45,339 |
30 | Denmark* | 44,493 |
31 | Switzerland | 41,290 |
32 | Netherlands* | 41,198 |
33 | Moldova | 33,846 |
34 | Belgium | 30,510 |
35 | Armenia* | 29,843 |
36 | Albania | 28,748 |
37 | North Macedonia | 25,713 |
38 | Turkey* | 23,764 |
39 | Slovenia | 20,273 |
40 | Montenegro | 13,812 |
41 | Kosovo | 10,887 |
42 | Cyprus | 9,251 |
43 | Azerbaijan* | 6,960 |
44 | Luxembourg | 2,586 |
45 | Georgia* | 2,428 |
46 | Andorra | 468 |
47 | Malta | 316 |
48 | Liechtenstein | 160 |
49 | San Marino | 61 |
50 | Monaco | 2.02 |
51 | Vatican City | 0.44 |
Comments
Post a Comment